Every BMW fault code explained: what it means, what causes it, and what it costs to fix. Search, filter, and drill down into detailed diagnostic guides for your specific code.
BMW fault codes are the key to understanding what's wrong with your engine. This index lists every BMW-specific and generic OBD-II code covered on this site, with links to detailed diagnostic guides. Use it to identify your code, understand the likely cause, and get a realistic idea of repair costs before you visit a specialist.
Not sure which code you have? Use our VIN decoder or diagnostic wizard to narrow it down.
These standardised codes are used across all manufacturers. Click any code for a full diagnostic guide.
| Code | Description | Common Causes | Typical Cost |
|---|---|---|---|
| P0011 | A Camshaft Position Timing Over-Advanced | Camshaft actuator, oil pressure, timing chain | £300–£1,200 |
| P0016 | Crankshaft/Camshaft Position Correlation | Timing chain stretch, sensor failure | £500–£2,000 |
| P0087 | Fuel Rail Pressure Too Low | Fuel filter, sensor, pump | £90–£1,800 |
| P0088 | Fuel Rail Pressure Too High | Regulator, sensor, pump | £200–£1,500 |
| P0090 | Fuel Pressure Regulator Control Circuit | Wiring, regulator, ECU | £300–£800 |
| P0128 | Coolant Thermostat (Coolant Temp Below Thermostat Regulating Temp) | Thermostat stuck open, sensor | £150–£400 |
| P0193 | Fuel Rail Pressure Sensor Circuit High | Sensor, wiring, ECU | £150–£500 |
| P0217 | Engine Coolant Over-temperature Condition | Coolant loss, water pump, radiator | £200–£1,500 |
| P0234 | Turbocharger Overboost Condition | Wastegate, actuator, boost sensor | £400–£1,200 |
| P0263 | Cylinder 1 Contribution/Balance Fault | Injector, compression, glow plug | £200–£1,000 |
| P0299 | Turbocharger Underboost Condition | Boost leak, actuator, turbo | £400–£1,800 |
| P0300 | Random/Multiple Cylinder Misfire Detected | Spark plugs, coils, fuel, vacuum | £200–£1,500 |
| P0303 | Cylinder 3 Misfire Detected | Spark plug, coil, injector | £150–£800 |
| P0401 | Exhaust Gas Recirculation Flow Insufficient | EGR valve clogged, MAF, vacuum | £300–£900 |
| P0402 | Exhaust Gas Recirculation Flow Excessive | EGR valve stuck open, sensor | £300–£900 |
| P0403 | Exhaust Gas Recirculation Circuit Malfunction | Wiring, EGR valve, ECU | £300–£900 |
| P0420 | Catalyst System Efficiency Below Threshold | Catalytic converter, O2 sensors | £500–£2,500 |
| P0562 | System Voltage Low | Battery, alternator, wiring | £100–£600 |
| P0670 | Glow Plug Module Control Circuit | Glow plug, module, wiring | £200–£600 |
| P0700 | Transmission Control System Malfunction | Transmission, TCM, sensors | £500–£3,000 |
| P132B | Turbocharger Boost Pressure Control | Actuator, sensor, boost control | £400–£1,200 |
| P164B | Fuel Pump Control Module Performance | Fuel pump, module, wiring | £500–£1,500 |
| P2002 | Diesel Particulate Filter Efficiency Below Threshold | DPF blocked, sensor, regeneration | £500–£2,000 |
| P204F | Reductant System Performance | AdBlue system, NOx sensor, pump | £500–£2,000 |
| P20E8 | Reductant Pressure Too Low | AdBlue pump, pressure sensor, lines | £400–£1,800 |
| P244A | Diesel Particulate Filter Differential Pressure Too Low | DPF sensor, exhaust leak | £300–£1,000 |
| P244B | Diesel Particulate Filter Differential Pressure Too High | DPF blocked, sensor, regeneration | £400–£2,000 |
| P2463 | Diesel Particulate Filter Soot Accumulation | DPF blocked, urban driving | £500–£2,500 |
| P246C | Diesel Particulate Filter Restriction | DPF blocked, sensor, regeneration | £500–£2,500 |
| U0100 | Lost Communication With Engine Control Module | Wiring, CAN bus, ECU | £200–£1,000 |
Manufacturer-specific codes for BMW vehicles. These relate to systems unique to BMW.
| Code | Description | Common Causes | Typical Cost |
|---|---|---|---|
| P132B | Turbocharger Boost Pressure Control (BMW variant) | Boost solenoid, actuator, sensor | £400–£1,200 |
| P164B | Fuel Pump Control Module (BMW-specific) | Fuel pump, EKP module, wiring | £500–£1,800 |
| P20E8 | Reductant Pressure Too Low (BMW AdBlue) | AdBlue pump, pressure sensor | £500–£2,000 |
| P244A | DPF Differential Pressure Too Low (BMW) | DPF sensor, exhaust leak | £300–£1,000 |
| P244B | DPF Differential Pressure Too High (BMW) | DPF blocked, sensor | £400–£2,000 |
| P2463 | DPF Soot Accumulation (BMW variant) | Urban driving, regeneration failed | £500–£2,500 |
| P246C | DPF Restriction (BMW variant) | DPF blocked, sensor | £500–£2,500 |
Cost figures [PATTERN DATA] — indicative independent-specialist pricing. Always obtain a written quote for your specific vehicle.
Scan the tables above for your fault code. If it's not listed, use the diagnostic wizard to narrow down the likely code based on your symptoms.
Each code links to a detailed page explaining what the code means, what causes it, how to diagnose it, and what it costs to fix — with real UK data.
Fault codes rarely appear alone. Each guide lists related codes and what combinations indicate. This is often the key to a correct diagnosis.
Once you've identified your code, use the registration lookup or the repair vs replace calculator to get a realistic cost estimate for your specific vehicle.
A fault code is a diagnostic trouble code (DTC) generated by the engine control unit when a sensor reading or system behaviour falls outside expected parameters. It's a starting point for diagnosis, not a diagnosis itself.
Yes — using a diagnostic scanner. But clearing the code without fixing the underlying issue is like turning off a warning light without fixing the problem. The code will return, and you lose the freeze-frame data that helps diagnose it.
Generic P-codes (P0000–P1999) are standardised across all manufacturers. BMW-specific codes (often P2xxx or manufacturer-specific formats) relate to systems unique to BMW, such as the DPF, AdBlue system, or EKP fuel pump module.
At an independent specialist, expect £50–£100 for a full diagnostic scan. Main dealers may charge £100–£200. Many specialists will offset the diagnostic cost against the repair if you proceed with them.
BMW's repair-or-scrap threshold is 70% of the vehicle's market value. If the fitted replacement cost exceeds 70% of what your BMW is worth, it may be financially wiser to scrap or sell the car rather than repair. See the Repair vs Replace vs Scrap Framework.
It depends on the code and the symptom. Some codes (e.g., emissions-related) are safe to drive with for short periods. Others (e.g., low oil pressure, overheating) require immediate attention. Each code guide includes explicit drivability guidance.
Don't have your fault code yet? Let us help you narrow it down based on your symptoms.
Run the Diagnostic Wizard Get a Quote